Ho ntša metsi a seretse

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

E sebelisoa haholo liindastering tse sa tšoaneng, mochine oa khatiso oa lebanta la HTE3 o kopanya mekhoa e teteaneng le ea ho ntša metsi ka har'a mochine o kopantsoeng bakeng sa ho hloekisa litšila le metsi a litšila.

Likhatiso tsa filthara ea lebanta tsa HAIBAR li entsoe ka 100% le ho etsoa ka tlung, 'me li na le sebopeho se kopaneng bakeng sa ho phekola mefuta e fapaneng ea matla a litšila le metsi a litšila.Lihlahisoa tsa rona li tsebahala haholo indastering ka ts'ebetso ea tsona e phahameng, tšebeliso e tlase ea matla, tšebeliso e tlase ea polymer, ts'ebetso ea ho boloka litšenyehelo le bophelo bo bolelele ba ts'ebeletso.

Mochine oa khatiso oa lebanta la HTE3 ke mochine o boima oa sefa o nang le theknoloji ea ho tiisa lebanta la khoheli.

 

Lintlha Tse ka Sehloohong

Mohlala HTE3 -750 HTE3 -1000 HTE3 -1250 HTE3 -1500 HTE3 -2000 HTE3 -2000L HTE3 -2500 HTE3 -2500L
Bophara ba Lebanta (mm) 750 1000 1250 1500 2000 2000 2500 2500
Matla a Phekolo (m3/hr) 11.4-22 14.7-28 19.5-39 Lilemo tse 29-55 39-70 47.5-88 52-90 63-105
Sludge e omisitsoeng (kg/hr) 60-186 76-240 104~320 152-465 200-640 240-800 260~815 310-1000
Sekhahla sa Metsi (%) 65-84
Max.Peneumatic Pressure (bar) 6.5
Min.Hlatsoa Khatello ea Metsi (bar) 4
Tšebeliso ea Matla (kW) 1 1 1.15 1.9 2.7 3 3 3.75
Dimensions Reference (mm) Bolelele 4650 4650 4650 5720 5970 6970 6170 7170
Bophara 1480 1660 1910 2220 2720 2770 3220 3270
Bophahamo 2300 2300 2300 2530 2530 2680 2730 2730
Boima ba Referense (kg) 1680 1950 2250 3000 3800 4700 4600 5000

  • E fetileng:
  • E 'ngoe:

  • Patlisiso

    Ngola molaetsa wa hao mona mme o re romele wona

    Patlisiso

    Ngola molaetsa wa hao mona mme o re romele wona