Sludge Dewatering lebanta Tobetsa
Mochini oa ho filthara oa lebanta la HTE, o sebelisoang haholo indastering e fapaneng, o kopanya lits'ebetso tsa ho teteana le ho tlosa metsi mochining o kopaneng bakeng sa seretse lekalafo ea metsi a litšila.
Mechini ea ho filthara ea lebanta ea HAIBAR e entsoe ka 100% le ho etsoa ka tlung, 'me e na le sebopeho se senyenyane ho sebetsana le mefuta le bokhoni bo fapaneng ba seretse le metsi a litšila. Lihlahisoa tsa rona li tsebahala haholo indastering ka lebaka la bokhoni ba tsona bo phahameng, tšebeliso e tlase ea matla, tšebeliso e tlase ea polymer, ts'ebetso e bolokang litšenyehelo le bophelo bo bolelele ba ts'ebeletso.
Mochini oa ho filthara oa lebanta la HTE ke mochine o boima oa ho filthara o sebelisang theknoloji e ikhethang ea ho teteana ha meropa e potolohang.
Li-parameter tsa Tekheniki
| Mohlala | HTE -750 | HTE -1000 | HTE -1250 | HTE -1500 | HTE -1750 | HTE -2000 | HTE -2000L | HTE -2500 | HTE -2500L | |
| Bophara ba Lebanta (mm) | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2000 | 2500 | 2500 | |
| Bokgoni ba ho Phekola (m3/hora) | 6.6~13.2 | 9.0~17.0 | 11.8~22.6 | 17.6~33.5 | 20.4~39 | 23.2~45 | 28.5~56 | 30.8~59.0 | 36.5~67 | |
| Seretse se Omisitsoeng (kg/hora) | 105~192 | 143~242 | 188~325 | 278~460 | 323~560 | 368~652 | 450~820 | 488~890 | 578~1020 | |
| Sekhahla sa Metsi (%) | 60~82 | |||||||||
| Khatello e Phahameng ea Pneumatic (bar) | 6.5 | |||||||||
| Khatello ea Metsi ea Bonyane (bara) | 4 | |||||||||
| Tšebeliso ea Matla (kW) | 1.15 | 1.15 | 1.5 | 2.25 | 2.25 | 2.25 | 4.5 | 4.5 | 5.25 | |
| Litekanyo tsa Referense (mm) | Bolelele | 3300 | 3300 | 3300 | 4000 | 4000 | 4000 | 5000 | 4000 | 5100 |
| Bophara | 1350 | 1600 | 1850 | 2100 | 2350 | 2600 | 2600 | 3200 | 3200 | |
| Bolelele | 2550 | 2550 | 2550 | 2950 | 3300 | 3300 | 3450 | 3450 | 3550 | |
| Boima ba Referense (kg) | 1400 | 1720 | 2080 | 2700 | 2950 | 3250 | 4150 | 4100 | 4550 | |






